The candidate must have successfully completed a Bachelor's degree securing at least 50% marks o
The two-year full time MBA programme is an innovatively conceived programme integrating state of the art development in the field of management education. Going beyond the exclusive focus on large and organised sector, the programme also addresses issues of micro, small and unorganised sector of the economy. The programme focuses on wealth generation as much as wealth management by sensitizing students to wider socioeconomic issues and by creating awareness on the importance of enterprise creation.
The candidate must have successfully completed a Bachelor's degree securing at least 50% marks o
SALIENT FEATURES OF MBA PROGRAMME STRUCTURE
PEDAGOGY
The candidate must have successfully completed a Bachelor's degree securing at least 50% marks o
The candidate must have successfully completed a Bachelor's degree securing at least 50% marks o
Not required as of now, we will provide FAQ for Admission to MBA 2020-22 as soon as possible, which will be part of our Landing Page of MBA Admissions 2020-22
The candidate must have successfully completed a Bachelor's degree securing at least 50% marks o
Course Code | Course Name | Course Credit |
SBP2MB128 | Business Communication and Personality Development | 2 |
SBP2MB124 | Business Statistics | 2 |
SBP2MB109 | Human Resource Management | 2 |
SBP2MB132 | Macroeconomics | 2 |
SBP2MB126 | Managerial Economics | 2 |
SBP2MB130 | Management Science | 2 |
SBP2MB122 | Marketing Management | 2 |
SBP2MB221 | Business Ethics and Corporate Social Responsibility | 2 |
SBP2MB103 | Organizational Behaviour | 2 |
SBP2MB125 | Financial Accounting | 2 |
SBP2MB131 | Management Accounting | 2 |
SBP2MB121 | Business, Culture and Society | |
SBP2MB127 | Issues and Perspectives in Public Policy |
Course Code | Course Name | Course Credit |
SBP2MB227 | Business Research | 2 |
SBP2MB229 | Summer Internship Project | 4 |
SBP2MB222 | Innovation and Entrepreneurship | 2 |
SBP2MB223 | Leadership and Change | 2 |
SBP2MB228 | Spreadsheet Modelling | 2 |
SBP2MB226 | Structured Thinking and Problem Solving | 2 |
SBP2MB205 | Corporate Finance | 2 |
SBP2MB204 | Operations Management | 2 |
Course Code | Course Name | Course Credit |
SBP2MB321 | Business Laws and Corporate Governance | 2 |
SBP2MB506 | Business Valuation and Corporate Re-structuring | 2 |
SBP2MB322 | Strategic Management | 2 |
Course Code | Course Name | Course Credit |
SBP2MB421 | Project Study | 4 |
Area: Finance and Accounting
Course Code | Course Name |
SBP2MB501 | Financial Derivatives |
SBP2MB502 | Security Analysis and Portfolio Management |
SBP2MB503 | Financial Markets |
SBP2MB504 | Micro Finance |
SBP2MB505 | Strategic Cost Management |
SBP2MB506 | Business Valuation and Corporate Restructuring |
Area: Marketing
Course Code | Course Name |
SBP2MB611 | Brand Management |
SBP2MB612 | Consumer Behaviour |
SBP2MB613 | Integrated Marketing Communication |
SBP2MB614 | Services Marketing |
SBP2MB615 | Retail Marketing |
SBP2MB616 | Sales and Distribution Management |
Area: HR and OB
Course Code | Course Name |
SBP2MB721 | Building Teams for Excellence |
SBP2MB722 | Diversity and Intercultural Management |
SBP2MB723 | Coaching, Counselling and Mentoring |
SBP2MB724 | Performance Management |
SBP2MB725 | Collective Bargaining and Negotiation Skills |
SBP2MB726 | Compensation and Reward Management |
Area: Operations Management and Decision Sciences
Course Code | Course Name |
SBP2MB831 | Supply Chain Management |
SBP2MB832 | Service Operations Management |
SBP2MB833 | Enterprise Resource Planning |
SBP2MB834 | Advanced Management Science Methods |
SBP2MB835 | Total Quality Management |
SBP2MB836 | Managing E-business Operations |
Area: Economics and Public Systems
Course Code | Course Name |
SBP2MB941 | Political Economy |
SBP2MB942 | Global Business Environment |
SBP2MB944 | Rural and Urban Land Systems |
SBP2MB946 | International Economics |
Area: Contemporary Issues
Course Code | Course Name |
SBP2MB901 | Internship with NGO |
The candidate must have successfully completed a Bachelor's degree securing at least 50% marks o
The candidate must have successfully completed a Bachelor's degree securing at least 50% marks or equivalent CGPA (45% in case of candidates belonging to Scheduled Caste (SC), Scheduled Tribe (ST) and Physically Disabled (PwD)). Candidates appearing in the final year examination of Bachelor’s / Post Graduate Degree Examination can apply, provided they fulfill the eligibility criteria when their results are declared.